Antonovo properties
Balchik properties
Byala properties
Elena properties
Gabrovo properties
Montana properties
Nesebar properties
Popovo properties
Ruse properties
Ruse-City properties
Svishtov properties
Varna properties
Varna-City properties
Veliko Turnovo properties
Balchik properties
Byala properties
Elena properties
Gabrovo properties
Montana properties
Nesebar properties
Popovo properties
Ruse properties
Ruse-City properties
Svishtov properties
Varna properties
Varna-City properties
Veliko Turnovo properties



![]()


Real Estate Directory
Bulgaria property
Real Estate agents
Overseas Property
Properties
More details |
Ref N: | 76 |
| Type: | Land | |
| Region: | Svishtov | |
| Bedrooms: | ||
| Land (m²): | 2 000 | |
| 3 400 | ||
More details |
Ref N: | 152 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 4 | |
| Land (m²): | 1 700 | |
| 4 200 | ||
More details |
Ref N: | 85 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 2 | |
| Land (m²): | 500 | |
| 4 400 | ||
More details |
Ref N: | 137 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 3 | |
| Land (m²): | 1 600 | |
| 4 500 | ||
More details |
Ref N: | 77 |
| Type: | Land | |
| Region: | Svishtov | |
| Bedrooms: | ||
| Land (m²): | 4 000 | |
| 4 680 | ||
More details |
Ref N: | 91 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 4 | |
| Land (m²): | 1 650 | |
| 4 850 | ||
More details |
Ref N: | 50 |
| Type: | Land | |
| Region: | Svishtov | |
| Bedrooms: | ||
| Land (m²): | 1 700 | |
| 4 900 | ||
More details |
Ref N: | 81 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 2 | |
| Land (m²): | 2 650 | |
| 4 900 | ||
More details |
Ref N: | 136 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 3 | |
| Land (m²): | 1 900 | |
| 5 200 | ||
More details |
Ref N: | 52 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 3 | |
| Land (m²): | 1 660 | |
| 5 900 | ||
More details |
Ref N: | 89 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 3 | |
| Land (m²): | 350 | |
| 7 200 | ||
More details |
Ref N: | 51 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 3 | |
| Land (m²): | 2 400 | |
| 7 380 | ||
More details |
Ref N: | 22 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 4 | |
| Land (m²): | 1 340 | |
| 11 900 | ||
More details |
Ref N: | 28 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 3 | |
| Land (m²): | 2 000 | |
| 11 990 | ||
More details |
Ref N: | 80 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 4 | |
| Land (m²): | 1 000 | |
| 18 300 | ||
More details |
Ref N: | 90 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 3 | |
| Land (m²): | 1 000 | |
| 18 400 | ||
More details |
Ref N: | 48 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 3 | |
| Land (m²): | 600 | |
| 20 900 | ||
More details |
Ref N: | 88 |
| Type: | House | |
| Region: | Svishtov | |
| Bedrooms: | 6 | |
| Land (m²): | 430 | |
| 59 800 | ||
Pages:
HOME