Antonovo properties
Balchik properties
Byala properties
Elena properties
Gabrovo properties
Montana properties
Nesebar properties
Popovo properties
Ruse properties
Ruse-City properties
Svishtov properties
Varna properties
Varna-City properties
Veliko Turnovo properties
Balchik properties
Byala properties
Elena properties
Gabrovo properties
Montana properties
Nesebar properties
Popovo properties
Ruse properties
Ruse-City properties
Svishtov properties
Varna properties
Varna-City properties
Veliko Turnovo properties



![]()


Real Estate Directory
Bulgaria property
Real Estate agents
Overseas Property
Properties
More details |
Ref N: | 20 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 1 | |
| Land (m²): | 800 | |
| 4 990 | ||
More details |
Ref N: | 33 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 1 | |
| Land (m²): | 484 | |
| 5 490 | ||
More details |
Ref N: | 87 |
| Type: | Land | |
| Region: | Ruse | |
| Bedrooms: | ||
| Land (m²): | 900 | |
| 5 900 | ||
More details |
Ref N: | 30 |
| Type: | Land | |
| Region: | Ruse | |
| Bedrooms: | ||
| Land (m²): | 1 100 | |
| 7 350 | ||
More details |
Ref N: | 40 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 2 | |
| Land (m²): | 1 200 | |
| 7 600 | ||
More details |
Ref N: | 32 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 1 | |
| Land (m²): | 1 000 | |
| 7 990 | ||
More details |
Ref N: | 19 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 3 | |
| Land (m²): | 820 | |
| 13 900 | ||
More details |
Ref N: | 18 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 2 | |
| Land (m²): | 1 800 | |
| 14 900 | ||
More details |
Ref N: | 150 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 4 | |
| Land (m²): | 1 600 | |
| 16 500 | ||
More details |
Ref N: | 36 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 3 | |
| Land (m²): | 1 144 | |
| 18 800 | ||
More details |
Ref N: | 54 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 3 | |
| Land (m²): | 1 160 | |
| 22 900 | ||
More details |
Ref N: | 27 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 1 | |
| Land (m²): | 5 000 | |
| 23 800 | ||
More details |
Ref N: | 24 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 2 | |
| Land (m²): | 500 | |
| 25 800 | ||
More details |
Ref N: | 17 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 3 | |
| Land (m²): | 500 | |
| 29 900 | ||
More details |
Ref N: | 29 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 5 | |
| Land (m²): | 1 600 | |
| 33 990 | ||
More details |
Ref N: | 15 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 2 | |
| Land (m²): | 1 024 | |
| 43 800 | ||
More details |
Ref N: | 14 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 3 | |
| Land (m²): | 2 500 | |
| 49 900 | ||
More details |
Ref N: | 86 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 3 | |
| Land (m²): | 780 | |
| 51 000 | ||
More details |
Ref N: | 21 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 3 | |
| Land (m²): | 1 250 | |
| 53 800 | ||
More details |
Ref N: | 16 |
| Type: | House | |
| Region: | Ruse | |
| Bedrooms: | 2 | |
| Land (m²): | 940 | |
| 56 800 | ||
HOME