Antonovo properties
Balchik properties
Byala properties
Elena properties
Gabrovo properties
Montana properties
Nesebar properties
Popovo properties
Ruse properties
Ruse-City properties
Svishtov properties
Varna properties
Varna-City properties
Veliko Turnovo properties
Balchik properties
Byala properties
Elena properties
Gabrovo properties
Montana properties
Nesebar properties
Popovo properties
Ruse properties
Ruse-City properties
Svishtov properties
Varna properties
Varna-City properties
Veliko Turnovo properties



![]()


Real Estate Directory
Bulgaria property
Real Estate agents
Overseas Property
Properties
More details |
Ref N: | 49 |
| Type: | Land | |
| Region: | Byala | |
| Bedrooms: | ||
| Land (m²): | 914 | |
| 2 800 | ||
More details |
Ref N: | 55 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 2 | |
| Land (m²): | 1 800 | |
| 4 380 | ||
More details |
Ref N: | 70 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 2 | |
| Land (m²): | 1 600 | |
| 4 680 | ||
More details |
Ref N: | 65 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 3 | |
| Land (m²): | 1 850 | |
| 4 890 | ||
More details |
Ref N: | 42 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 2 | |
| Land (m²): | 1 920 | |
| 4 990 | ||
More details |
Ref N: | 146 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 3 | |
| Land (m²): | 2 200 | |
| 5 000 | ||
More details |
Ref N: | 57 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 4 | |
| Land (m²): | 800 | |
| 5 300 | ||
More details |
Ref N: | 68 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 1 | |
| Land (m²): | 1 800 | |
| 5 480 | ||
More details |
Ref N: | 69 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 1 | |
| Land (m²): | 2 020 | |
| 5 480 | ||
More details |
Ref N: | 45 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 2 | |
| Land (m²): | 600 | |
| 5 680 | ||
More details |
Ref N: | 64 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 2 | |
| Land (m²): | 1 000 | |
| 5 880 | ||
More details |
Ref N: | 67 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 4 | |
| Land (m²): | 1 850 | |
| 5 990 | ||
More details |
Ref N: | 71 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 3 | |
| Land (m²): | 1 500 | |
| 6 600 | ||
More details |
Ref N: | 59 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 2 | |
| Land (m²): | 1 320 | |
| 7 680 | ||
More details |
Ref N: | 66 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 4 | |
| Land (m²): | 2 000 | |
| 7 700 | ||
More details |
Ref N: | 53 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 3 | |
| Land (m²): | 1 830 | |
| 8 280 | ||
More details |
Ref N: | 147 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 4 | |
| Land (m²): | 2 700 | |
| 8 300 | ||
More details |
Ref N: | 83 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 3 | |
| Land (m²): | 2 200 | |
| 9 800 | ||
More details |
Ref N: | 23 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 3 | |
| Land (m²): | 1 525 | |
| 13 800 | ||
More details |
Ref N: | 37 |
| Type: | House | |
| Region: | Byala | |
| Bedrooms: | 3 | |
| Land (m²): | 1 053 | |
| 13 800 | ||
HOME